Scheduling your Boiler Cleaning is as easy as 1,2,3.
- Identify your pricing following the simple steps below..
- Schedule your annual maintenance using the form on your right.
- Get results!
Calculate Your Price
American Boiler Company makes it easy for you to determine your pricing; using the charts below, simply follow these steps to reap your savings!
Questions? Call us anytime at (973) 923-1999 – or sign-up for maintenance today using the form on this page.
How to calculate your price for American Boiler’s Annual Service and Boiler Cleaning
-
- Determine your type of boiler
- Verify the size of your boiler
- Choose the fuel type
- Identify the rate before discounts
- Determine the volume and multi-year discounts
| Boiler Type | Boiler Size in BTU/hr* | Fuel Type | Price Per Boiler |
| Cast Iron Sectional | up to 300,000 | Gas | $765 |
| Oil | $875 | ||
| Dual Fuel | $1285 | ||
| 300,001 to 800,000 | Gas | $985 | |
| Oil | $1095 | ||
| Dual Fuel | $1475 | ||
| 800,001 to 1,250,000 | Gas | $1315 | |
| Oil | $1425 | ||
| Dual Fuel | $1805 | ||
| 1,250,001 to 2,500,000 | Gas | $2160 | |
| Oil | $2430 | ||
| Dual Fuel | $2760 | ||
| 2,500,001 to 3,000,000 | Gas | $2760 | |
| Oil | $3165 | ||
| Dual Fuel | $3570 | ||
| Over 3,000,000 | Gas | Call for pricing | |
| Oil | Call for pricing | ||
| Dual Fuel | Call for pricing |
* Based on Boiler’s Input BTU/hr
| Boiler Type | Boiler Size in HP | Fuel Type | Price Per Boiler ** |
| Fire Tube /WaterTube /
Scotch Marine |
upto 100 HP | Gas | $2160 |
| Oil | $2565 | ||
| Dual Fuel | $2835 | ||
| 101 to 250 HP | Gas | $3510 | |
| Oil | $3905 | ||
| Dual Fuel | $4445 | ||
| Over 250 HP | Gas | Call for Pricing | |
| Oil | Call for Pricing | ||
| Dual Fuel | Call for Pricing |
** Price does not include Gasket Kit & Washcoat materials
(Boiler HP) = Boiler’s BTU/hr divided by 33,479
| Boiler Type | Boiler Size in BTU/hr | Fuel Type | Price Per Boiler |
| Copper Fin Atmospheric / Water Heaters*** | up to 500,000 | Gas | $810 |
| 500,001 to 1,000,000 | Gas | $1080 | |
| 1,000,001 to 3,000,000 | Gas | $2160 | |
| Over 3,000,000 | Gas | Call for Pricing |
*** Complete Coil Cleaning including wash available upon request.
Please contact your Account Manager for details
| Boiler Type | Boiler Size in BTU/hr | Fuel Type | Price Per Boiler
12 months Annual |
Price Per Boiler
24 months Annual |
| High-Efficiency Condensing Boiler/Water Heater**** | up to 500,000 | Gas | $1080 | $1620 |
| 500,001 to 1,000,000 | Gas | $1350 | $2025 | |
| 1,000,001 to 3,000,000 | Gas | $2565 | $3375 | |
| Over 3,000,000 | Gas | Call for Pricing | Call for Pricing |
**** Price doesn’t include 12 Month or 24 Month Manufacturer’s Annual Service Kits.
Please contact your Account Manager for details.
